Share:
ULI Florida: 2025 Florida Summit
Pricing
Early Pricing Until February 28 | Members | Non-Members |
---|---|---|
Private | $450.00 | $600.00 |
Public/Academic/Nonprofit | $250.00 | $400.00 |
Retired | $450.00 | N/A |
Student | $120.00 | $200.00 |
Under Age 35 | $250.00 | $600.00 |
Pricing | ||
Private | $525.00 | $700.00 |
Public/Academic/Nonprofit | $325.00 | $500.00 |
Retired | $525.00 | N/A |
Student | $195.00 | $300.00 |
Under Age 35 | $325.00 | $700.00 |
Early bird ends February 28, 2025
Refund requests will not be honored after April 10, 2025